To take full advantage of this site, please enable your browser's JavaScript feature.
Learn how
My Account
View Wishlist
ALTERNATORS
Automotive
High Amp
Mahle / Letrika
Heavy Duty
Farm Tractor
Marine
Industrial
Motorcyle
Chrome
Commercial Vans
Roadtrek Motorhomes
STARTERS
Heavy Duty
39MT Heavy Duty Starters
Industrial
Mahle / Letrika
Diesel Starters
Chevrolet
Dodge
Ford
GMC
Farm Tractor
Starter Rebuild Kits
High Torque
Motorcycle
ATV
Lawn Mower/Small Engine
Lincoln Welder Cushman Carts
Yanmar
Wisconsin-Robin
Onan
Kubota
Kawasaki
Honda
Briggs & Stratton
John Deere
Kohler
Scotts
Tecumseh
Personal Watercraft
Marine
Inboard
Outboard
Chrome
HIGH AMP
View All
Cadillac
Chevrolet & GMC
Chrysler
Corvette
Dodge
Ford
Honda
Jeep
Lincoln
Nissan & Infiniti
Subaru
Toyota
Accessories
Alternator Kits
Dual Alternator Kits
Chevrolet & GMC
Chevrolet Express Vans
Ford F-Series & SUV
Ford E-Series
Ford Transit Van
Dodge Ram Promaster Van
Dodge Trucks
Nissan NV Passenger Van
Mercedes Sprinter Van
Triple Alternator Kits
Quad Alternator Kits
RV & Commercial Vans
Mercedes Sprinter Van
Dual Alternator Kits
Alternators
Accessories
Dodge Ram Promaster Van
Ford Transit Van
Ford E Series Van
Chevrolet Express Vans
Nissan NV Passenger Van
Roadtrek
Roadtrek Adventurous
Roadtrek Agile
Roadtrek E-Trek
Roadtrek Simplicity
Roadtrek Zion
Winnebago
Ekko
Revel
LITHIUM
Lithionics Batteries
Victron Energy
ACCESSORIES
High Amp Accessories
Wakespeed
Balmar
Engine Guards
Starter Rebuild Kits
Pulleys
Clutch
Decoupler
Battery Separators
Solenoids
About Us
Contact
My Account
Help
2210-A Kingsway Drive Cape Girardeau MO 63701
888.334.2632
sales@nationsstarteralternator.com
Let's Stay In Touch
Facebook
Twitter
Pinterest
Instagram
Facebook
0
Tel: 888-334-2632
About Us
Contact
My Account
Help
ALTERNATORS
Automotive
High Amp
Mahle / Letrika
Heavy Duty
Farm Tractor
Marine
Industrial
Motorcyle
Chrome
Commercial Vans
Roadtrek Motorhomes
STARTERS
Heavy Duty
39MT Heavy Duty Starters
Industrial
Mahle / Letrika
Diesel Starters
Chevrolet
Dodge
Ford
GMC
Farm Tractor
Starter Rebuild Kits
High Torque
Motorcycle
ATV
Lawn Mower/Small Engine
Lincoln Welder Cushman Carts
Yanmar
Wisconsin-Robin
Onan
Kubota
Kawasaki
Honda
Briggs & Stratton
John Deere
Kohler
Scotts
Tecumseh
Personal Watercraft
Marine
Inboard
Outboard
Chrome
HIGH AMP
View All
Cadillac
Chevrolet & GMC
Chrysler
Corvette
Dodge
Ford
Honda
Jeep
Lincoln
Nissan & Infiniti
Subaru
Toyota
Accessories
Alternator Kits
Dual Alternator Kits
Chevrolet & GMC
Chevrolet Express Vans
Ford F-Series & SUV
Ford E-Series
Ford Transit Van
Dodge Ram Promaster Van
Dodge Trucks
Nissan NV Passenger Van
Mercedes Sprinter Van
Triple Alternator Kits
Quad Alternator Kits
RV & Commercial Vans
Mercedes Sprinter Van
Dual Alternator Kits
Alternators
Accessories
Dodge Ram Promaster Van
Ford Transit Van
Ford E Series Van
Chevrolet Express Vans
Nissan NV Passenger Van
Roadtrek
Roadtrek Adventurous
Roadtrek Agile
Roadtrek E-Trek
Roadtrek Simplicity
Roadtrek Zion
Winnebago
Ekko
Revel
LITHIUM
Lithionics Batteries
Victron Energy
ACCESSORIES
High Amp Accessories
Wakespeed
Balmar
Engine Guards
Starter Rebuild Kits
Pulleys
Clutch
Decoupler
Battery Separators
Solenoids
8237-270 Amp XP High Amp Alternator for Hummer, Escalade, S-10, Blazer, Silverado, Avalanche, Suburban, Tahoe, Astro Van, Express Van, SSR, Sonoma, Sierra, Yukon, Savana (Cast Version)
Alternate Views:
Price
:
$
699.95
Price with Selected Options:
$699.95
Product Code:
8237-270XP-CAST
Alternator:
270 Amp Alternator
Upgrade to 370 Amps [Add $220.00]
Color Options
None
Powder Coat: Glossy Black [Add $99.95]
Powder Coat: Matte Black [Add $99.95]
Powder Coat: Orange [Add $99.95]
Powder Coat: Red [Add $99.95]
Powder Coat: Blue [Add $99.95]
Powder Coat: White [Add $99.95]
Powder Coat: Green [Add $99.95]
Cable Kit Upgrade
None
2 Gauge Cable Kit [Add $99.95]
Warranty
2 Year Standard Warranty
5 Year Extended Warranty [Add $100.00]
Qty:
DESCRIPTION
YEAR FITMENTS
2004|Buick|Rainier|5.3L V8
2005|Buick|Rainier|5.3L V8
2002|Cadillac|Escalade|5.3L V8
2003|Cadillac|Escalade|5.3L V8
2004|Cadillac|Escalade|5.3L V8
2005|Cadillac|Escalade|5.3L V8
2006|Cadillac|Escalade|5.3L V8
2002|Cadillac|Escalade|6.0L V8
2003|Cadillac|Escalade|6.0L V8
2004|Cadillac|Escalade|6.0L V8
2005|Cadillac|Escalade|6.0L V8
2006|Cadillac|Escalade|6.0L V8
2002|Cadillac|Escalade EXT|5.3L V8
2003|Cadillac|Escalade EXT|5.3L V8
2004|Cadillac|Escalade EXT|5.3L V8
2005|Cadillac|Escalade EXT|5.3L V8
2006|Cadillac|Escalade EXT|5.3L V8
2002|Cadillac|Escalade EXT|6.0L V8
2003|Cadillac|Escalade EXT|6.0L V8
2004|Cadillac|Escalade EXT|6.0L V8
2005|Cadillac|Escalade EXT|6.0L V8
2006|Cadillac|Escalade EXT|6.0L V8
1998|Chevrolet|S-10 Pickup|4.3L V6
1999|Chevrolet|S-10 Pickup|4.3L V6
2000|Chevrolet|S-10 Pickup|4.3L V6
2001|Chevrolet|S-10 Pickup|4.3L V6
2002|Chevrolet|S-10 Pickup|4.3L V6
2003|Chevrolet|S-10 Pickup|4.3L V6
2004|Chevrolet|S-10 Pickup|4.3L V6
1998|Chevrolet|Blazer|4.3L V6
1999|Chevrolet|Blazer|4.3L V6
2000|Chevrolet|Blazer|4.3L V6
2001|Chevrolet|Blazer|4.3L V6
2002|Chevrolet|Blazer|4.3L V6
2003|Chevrolet|Blazer|4.3L V6
2004|Chevrolet|Blazer|4.3L V6
2005|Chevrolet|Blazer|4.3L V6
1999|Chevrolet|Silverado|4.3L V6
2000|Chevrolet|Silverado|4.3L V6
2001|Chevrolet|Silverado|4.3L V6
2002|Chevrolet|Silverado|4.3L V6
2003|Chevrolet|Silverado|4.3L V6
2004|Chevrolet|Silverado|4.3L V6
2005|Chevrolet|Silverado|4.3L V6
2006|Chevrolet|Silverado|4.3L V6
1999|Chevrolet|Silverado|4.8L V8
2000|Chevrolet|Silverado|4.8L V8
2001|Chevrolet|Silverado|4.8L V8
2002|Chevrolet|Silverado|4.8L V8
2003|Chevrolet|Silverado|4.8L V8
2004|Chevrolet|Silverado|4.8L V8
2005|Chevrolet|Silverado|4.8L V8
2006|Chevrolet|Silverado|4.8L V8
1999|Chevrolet|Silverado|5.3L V8
2000|Chevrolet|Silverado|5.3L V8
2001|Chevrolet|Silverado|5.3L V8
2002|Chevrolet|Silverado|5.3L V8
2003|Chevrolet|Silverado|5.3L V8
2004|Chevrolet|Silverado|5.3L V8
2005|Chevrolet|Silverado|5.3L V8
2006|Chevrolet|Silverado|5.3L V8
1999|Chevrolet|Silverado|6.0L V8
2000|Chevrolet|Silverado|6.0L V8
2001|Chevrolet|Silverado|6.0L V8
2002|Chevrolet|Silverado|6.0L V8
2003|Chevrolet|Silverado|6.0L V8
2004|Chevrolet|Silverado|6.0L V8
2005|Chevrolet|Silverado|6.0L V8
2006|Chevrolet|Silverado|6.0L V8
1999|Chevrolet|Silverado|6.6L Duramax Diesel
2000|Chevrolet|Silverado|6.6L Duramax Diesel
2001|Chevrolet|Silverado|6.6L Duramax Diesel
2002|Chevrolet|Silverado|6.6L Duramax Diesel
2003|Chevrolet|Silverado|6.6L Duramax Diesel
2004|Chevrolet|Silverado|6.6L Duramax Diesel
2005|Chevrolet|Silverado|6.6L Duramax Diesel
2006|Chevrolet|Silverado|6.6L Duramax Diesel
1999|Chevrolet|Silverado|8.1L V8
2000|Chevrolet|Silverado|8.1L V8
2001|Chevrolet|Silverado|8.1L V8
2002|Chevrolet|Silverado|8.1L V8
2003|Chevrolet|Silverado|8.1L V8
2004|Chevrolet|Silverado|8.1L V8
2005|Chevrolet|Silverado|8.1L V8
2006|Chevrolet|Silverado|8.1L V8
1999|Chevrolet|Avalanche|5.3L V8
2000|Chevrolet|Avalanche|5.3L V8
2001|Chevrolet|Avalanche|5.3L V8
2002|Chevrolet|Avalanche|5.3L V8
2003|Chevrolet|Avalanche|5.3L V8
2004|Chevrolet|Avalanche|5.3L V8
2005|Chevrolet|Avalanche|5.3L V8
2006|Chevrolet|Avalanche|5.3L V8
1999|Chevrolet|Avalanche|8.1L V8
2000|Chevrolet|Avalanche|8.1L V8
2001|Chevrolet|Avalanche|8.1L V8
2002|Chevrolet|Avalanche|8.1L V8
2003|Chevrolet|Avalanche|8.1L V8
2004|Chevrolet|Avalanche|8.1L V8
2005|Chevrolet|Avalanche|8.1L V8
2006|Chevrolet|Avalanche|8.1L V8
1999|Chevrolet|Suburban|5.3L V8
2000|Chevrolet|Suburban|5.3L V8
2001|Chevrolet|Suburban|5.3L V8
2002|Chevrolet|Suburban|5.3L V8
2003|Chevrolet|Suburban|5.3L V8
2004|Chevrolet|Suburban|5.3L V8
2005|Chevrolet|Suburban|5.3L V8
2006|Chevrolet|Suburban|5.3L V8
1999|Chevrolet|Suburban|6.0L V8
2000|Chevrolet|Suburban|6.0L V8
2001|Chevrolet|Suburban|6.0L V8
2002|Chevrolet|Suburban|6.0L V8
2003|Chevrolet|Suburban|6.0L V8
2004|Chevrolet|Suburban|6.0L V8
2005|Chevrolet|Suburban|6.0L V8
2006|Chevrolet|Suburban|6.0L V8
1999|Chevrolet|Suburban|8.1L V8
2000|Chevrolet|Suburban|8.1L V8
2001|Chevrolet|Suburban|8.1L V8
2002|Chevrolet|Suburban|8.1L V8
2003|Chevrolet|Suburban|8.1L V8
2004|Chevrolet|Suburban|8.1L V8
2005|Chevrolet|Suburban|8.1L V8
2006|Chevrolet|Suburban|8.1L V8
1999|Chevrolet|Tahoe|4.8L V8
2000|Chevrolet|Tahoe|4.8L V8
2001|Chevrolet|Tahoe|4.8L V8
2002|Chevrolet|Tahoe|4.8L V8
2003|Chevrolet|Tahoe|4.8L V8
2004|Chevrolet|Tahoe|4.8L V8
2005|Chevrolet|Tahoe|4.8L V8
2006|Chevrolet|Tahoe|4.8L V8
1999|Chevrolet|Tahoe|5.3L V8
2000|Chevrolet|Tahoe|5.3L V8
2001|Chevrolet|Tahoe|5.3L V8
2002|Chevrolet|Tahoe|5.3L V8
2003|Chevrolet|Tahoe|5.3L V8
2004|Chevrolet|Tahoe|5.3L V8
2005|Chevrolet|Tahoe|5.3L V8
2006|Chevrolet|Tahoe|5.3L V8
2000|Chevrolet|Astro Van|4.3L V6
2001|Chevrolet|Astro Van|4.3L V6
2002|Chevrolet|Astro Van|4.3L V6
2003|Chevrolet|Astro Van|4.3L V6
2004|Chevrolet|Astro Van|4.3L V6
2005|Chevrolet|Astro Van|4.3L V6
2003|Chevrolet|Express Van|4.3L V6
2004|Chevrolet|Express Van|4.3L V6
2005|Chevrolet|Express Van|4.3L V6
2006|Chevrolet|Express Van|4.3L V6
2007|Chevrolet|Express Van|4.3L V6
2008|Chevrolet|Express Van|4.3L V6
2003|Chevrolet|Express Van|4.8L V8
2004|Chevrolet|Express Van|4.8L V8
2005|Chevrolet|Express Van|4.8L V8
2006|Chevrolet|Express Van|4.8L V8
2007|Chevrolet|Express Van|4.8L V8
2008|Chevrolet|Express Van|4.8L V8
2003|Chevrolet|Express Van|5.3L V8
2004|Chevrolet|Express Van|5.3L V8
2005|Chevrolet|Express Van|5.3L V8
2006|Chevrolet|Express Van|5.3L V8
2007|Chevrolet|Express Van|5.3L V8
2008|Chevrolet|Express Van|5.3L V8
2003|Chevrolet|Express Van|6.0L V8
2004|Chevrolet|Express Van|6.0L V8
2005|Chevrolet|Express Van|6.0L V8
2006|Chevrolet|Express Van|6.0L V8
2007|Chevrolet|Express Van|6.0L V8
2008|Chevrolet|Express Van|6.0L V8
2003|Chevrolet|Express Van|6.6L Duramax Diesel
2004|Chevrolet|Express Van|6.6L Duramax Diesel
2005|Chevrolet|Express Van|6.6L Duramax Diesel
2006|Chevrolet|Express Van|6.6L Duramax Diesel
2007|Chevrolet|Express Van|6.6L Duramax Diesel
2008|Chevrolet|Express Van|6.6L Duramax Diesel
2013|Chevrolet|Express Van|6.6L Duramax Diesel
2014|Chevrolet|Express Van|6.6L Duramax Diesel
2015|Chevrolet|Express Van|6.6L Duramax Diesel
2003|Chevrolet|Express Van|8.1L V8
2004|Chevrolet|Express Van|8.1L V8
2005|Chevrolet|Express Van|8.1L V8
2006|Chevrolet|Express Van|8.1L V8
2007|Chevrolet|Express Van|8.1L V8
2008|Chevrolet|Express Van|8.1L V8
2003|Chevrolet|SSR|5.3L V8
2004|Chevrolet|SSR|5.3L V8
2005|Chevrolet|SSR|5.3L V8
2006|Chevrolet|SSR|5.3L V8
2003|Chevrolet|SSR|6.0L V8
2004|Chevrolet|SSR|6.0L V8
2005|Chevrolet|SSR|6.0L V8
2006|Chevrolet|SSR|6.0L V8
2007|Chevrolet|Silverado Classic|6.6L Duramax Diesel
1998|GMC|Sonoma|4.3L V6
1999|GMC|Sonoma|4.3L V6
2000|GMC|Sonoma|4.3L V6
2001|GMC|Sonoma|4.3L V6
2002|GMC|Sonoma|4.3L V6
2003|GMC|Sonoma|4.3L V6
2004|GMC|Sonoma|4.3L V6
1999|GMC|Sierra|4.3L V6
2000|GMC|Sierra|4.3L V6
2001|GMC|Sierra|4.3L V6
2002|GMC|Sierra|4.3L V6
2003|GMC|Sierra|4.3L V6
2004|GMC|Sierra|4.3L V6
2005|GMC|Sierra|4.3L V6
2006|GMC|Sierra|4.3L V6
1999|GMC|Sierra|4.8L V8
2000|GMC|Sierra|4.8L V8
2001|GMC|Sierra|4.8L V8
2002|GMC|Sierra|4.8L V8
2003|GMC|Sierra|4.8L V8
2004|GMC|Sierra|4.8L V8
2005|GMC|Sierra|4.8L V8
2006|GMC|Sierra|4.8L V8
1999|GMC|Sierra|5.3L V8
2000|GMC|Sierra|5.3L V8
2001|GMC|Sierra|5.3L V8
2002|GMC|Sierra|5.3L V8
2003|GMC|Sierra|5.3L V8
2004|GMC|Sierra|5.3L V8
2005|GMC|Sierra|5.3L V8
2006|GMC|Sierra|5.3L V8
1999|GMC|Sierra|6.0L V8
2000|GMC|Sierra|6.0L V8
2001|GMC|Sierra|6.0L V8
2002|GMC|Sierra|6.0L V8
2003|GMC|Sierra|6.0L V8
2004|GMC|Sierra|6.0L V8
2005|GMC|Sierra|6.0L V8
2006|GMC|Sierra|6.0L V8
1999|GMC|Sierra|6.6L Duramax Diesel
2000|GMC|Sierra|6.6L Duramax Diesel
2001|GMC|Sierra|6.6L Duramax Diesel
2002|GMC|Sierra|6.6L Duramax Diesel
2003|GMC|Sierra|6.6L Duramax Diesel
2004|GMC|Sierra|6.6L Duramax Diesel
2005|GMC|Sierra|6.6L Duramax Diesel
2006|GMC|Sierra|6.6L Duramax Diesel
1999|GMC|Sierra|8.1L V8
2000|GMC|Sierra|8.1L V8
2001|GMC|Sierra|8.1L V8
2002|GMC|Sierra|8.1L V8
2003|GMC|Sierra|8.1L V8
2004|GMC|Sierra|8.1L V8
2005|GMC|Sierra|8.1L V8
2006|GMC|Sierra|8.1L V8
2000|GMC|Safari Van|4.3L V6
2001|GMC|Safari Van|4.3L V6
2002|GMC|Safari Van|4.3L V6
2003|GMC|Safari Van|4.3L V6
2004|GMC|Safari Van|4.3L V6
2005|GMC|Safari Van|4.3L V6
2000|GMC|Yukon|4.8L V8
2001|GMC|Yukon|4.8L V8
2002|GMC|Yukon|4.8L V8
2003|GMC|Yukon|4.8L V8
2004|GMC|Yukon|4.8L V8
2005|GMC|Yukon|4.8L V8
2006|GMC|Yukon|4.8L V8
2000|GMC|Yukon|5.3L V8
2001|GMC|Yukon|5.3L V8
2002|GMC|Yukon|5.3L V8
2003|GMC|Yukon|5.3L V8
2004|GMC|Yukon|5.3L V8
2005|GMC|Yukon|5.3L V8
2006|GMC|Yukon|5.3L V8
2003|GMC|Yukon XL|5.3L V8
2004|GMC|Yukon XL|5.3L V8
2005|GMC|Yukon XL|5.3L V8
2006|GMC|Yukon XL|5.3L V8
2003|GMC|YukonXL|6.0L V8
2004|GMC|Yukon XL|6.0L V8
2005|GMC|Yukon XL|6.0L V8
2006|GMC|Yukon XL|6.0L V8
2003|GMC|Yukon XL|8.1L V8
2004|GMC|Yukon XL|8.1L V8
2005|GMC|Yukon XL|8.1L V8
2006|GMC|Yukon XL|8.1L V8
2003|GMC|Savana Van|4.3L V6
2004|GMC|Savana Van|4.3L V6
2005|GMC|Savana Van|4.3L V6
2006|GMC|Savana Van|4.3L V6
2007|GMC|Savana Van|4.3L V6
2008|GMC|Savana Van|4.3L V6
2003|GMC|Savana Van|4.8L V8
2004|GMC|Savana Van|4.8L V8
2005|GMC|Savana Van|4.8L V8
2006|GMC|Savana Van|4.8L V8
2007|GMC|Savana Van|4.8L V8
2008|GMC|Savana Van|4.8L V8
2003|GMC|Savana Van|5.3L V8
2004|GMC|Savana Van|5.3L V8
2005|GMC|Savana Van|5.3L V8
2006|GMC|Savana Van|5.3L V8
2007|GMC|Savana Van|5.3L V8
2008|GMC|Savana Van|5.3L V8
2003|GMC|Savana Van|6.0L V8
2004|GMC|Savana Van|6.0L V8
2005|GMC|Savana Van|6.0L V8
2006|GMC|Savana Van|6.0L V8
2007|GMC|Savana Van|6.0L V8
2008|GMC|Savana Van|6.0L V8
2003|GMC|Savana Van|6.6L Duramax Diesel
2004|GMC|Savana Van|6.6L Duramax Diesel
2005|GMC|Savana Van|6.6L Duramax Diesel
2006|GMC|Savana Van|6.6L Duramax Diesel
2007|GMC|Savana Van|6.6L Duramax Diesel
2008|GMC|Savana Van|6.6L Duramax Diesel
2013|GMC|Savana Van|6.6L Duramax Diesel
2014|GMC|Savana Van|6.6L Duramax Diesel
2015|GMC|Savana Van|6.6L Duramax Diesel
2003|GMC|Savana Van|8.1L V8
2004|GMC|Savana Van|8.1L V8
2005|GMC|Savana Van|8.1L V8
2006|GMC|Savana Van|8.1L V8
2007|GMC|Savana Van|8.1L V8
2008|GMC|Savana Van|8.1L V8
2007|GMC|Sierra Classic|6.6L Duramax Diesel
1998|GMC|Jimmy|4.3L V6
1999|GMC|Jimmy|4.3L V6
2000|GMC|Jimmy|4.3L V6
2001|GMC|Jimmy|4.3L V6
2002|GMC|Jimmy|4.3L V6
2003|GMC|Jimmy|4.3L V6
2004|GMC|Jimmy|4.3L V6
2005|GMC|Jimmy|4.3L V6
2002|Hummer|H2|6.0L V8
2003|Hummer|H2|6.0L V8
2004|Hummer|H2|6.0L V8
2005|Hummer|H2|6.0L V8
2006|Hummer|H2|6.0L V8
2007|Hummer|H2|6.0L V8
1998|Oldsmobile|Bravada|4.3L V6
1999|Oldsmobile|Bravada|4.3L V6
2000|Oldsmobile|Bravada|4.3L V6
2001|Oldsmobile|Bravada|4.3L V6
2002|Oldsmobile|Bravada|4.3L V6
2003|Oldsmobile|Bravada|4.3L V6
2004|Oldsmobile|Bravada|4.3L V6
2005|Oldsmobile|Bravada|4.3L V6
PRODUCT FEATURES
Our XP series high-output alternators are the ultimate upgrade when you need the absolute biggest and most sophisticated high output alternator on the planet. All of our XP series alternators are designed for one purpose, brute force idle output. When you need the most extreme idle output with the most sophisticated integrated alternator-monitoring system to prevent thermal failures is where the XP alternator delivers. Every Nations product we sell is held to the strictest quality standards in the industry. We only use 100% brand new USA made components along with one of the most rigorous testing before each individual alternator leaves our shop. Each XP series alternator comes standard with our custom hard-anodized billet aluminum pulley and 2-year replacement warranty. If you're looking for a significant overall increase in top end and idle output, the XP series alternator is your solution.
Quick Overview
Mounting Type
Direct fit to OEM Mounting
Output Voltage
14.8
Idle Amperage
200
Hot Idle Amperage @ 200ºF
180
Max Amperage
270
Hot Max Amperage @ 200ºF
250
Pulley
6 Groove Hard Anodized 6061
Doesn't affect vehicles PCM, Check Engine Light or Charge Light
Yes - Direct plug-in OEM PCM Compliant
SKU
8237-270-XP
Positive Output Stud Size
8MM x 1.25 Copper
Temperature Compensation
Yes with 3-Step Thermal Protection
Rectifier
12 50 amp press fit diodes
Rectifier Heatsink
Aluminum
Warranty Duration
2 Years
Share your knowledge of this product with other customers...
Be the first to write a review
0.00
220.00
0.00
99.95
99.95
99.95
99.95
99.95
99.95
99.95
0.00
99.95
0.00
100.00
Get on the list
& get exclusive deals
Enter your email address for special offers from Nations Starter & Alternator
© Copyright 2014, Nations Starter & Alternator. All Rights Reserved. Built with
Volusion
.